Belts Size Chart
Size (US) | Size (EU) | Size (UK) | Size (Asia) | Waist Measurement (cm) | Belt Length (cm) |
---|---|---|---|---|---|
S | 80 | 30 | 70 | 76-81 | 85 |
M | 85 | 32 | 75 | 81-86 | 90 |
L | 90 | 34 | 80 | 86-91 | 95 |
XL | 95 | 36 | 85 | 91-96 | 100 |
XXL | 100 | 38 | 90 | 96-101 | 105 |
Size (US) | Size (EU) | Size (UK) | Size (Asia) | Waist Measurement (cm) | Belt Length (cm) |
---|---|---|---|---|---|
S | 80 | 30 | 70 | 76-81 | 85 |
M | 85 | 32 | 75 | 81-86 | 90 |
L | 90 | 34 | 80 | 86-91 | 95 |
XL | 95 | 36 | 85 | 91-96 | 100 |
XXL | 100 | 38 | 90 | 96-101 | 105 |
Your cart is feeling a bit light. Explore our collection or check out some stylish picks below to fill it up!
$149.98 Original price was: $149.98.$74.99Current price is: $74.99. SAVE $74.99
$89.26 Original price was: $89.26.$44.63Current price is: $44.63. SAVE $44.63
$100.00 Original price was: $100.00.$39.99Current price is: $39.99. SAVE $60.01
No products in the cart.