Belts Size Chart
Size (US) | Size (EU) | Size (UK) | Size (Asia) | Waist Measurement (cm) | Belt Length (cm) |
---|---|---|---|---|---|
S | 80 | 30 | 70 | 76-81 | 85 |
M | 85 | 32 | 75 | 81-86 | 90 |
L | 90 | 34 | 80 | 86-91 | 95 |
XL | 95 | 36 | 85 | 91-96 | 100 |
XXL | 100 | 38 | 90 | 96-101 | 105 |
Size (US) | Size (EU) | Size (UK) | Size (Asia) | Waist Measurement (cm) | Belt Length (cm) |
---|---|---|---|---|---|
S | 80 | 30 | 70 | 76-81 | 85 |
M | 85 | 32 | 75 | 81-86 | 90 |
L | 90 | 34 | 80 | 86-91 | 95 |
XL | 95 | 36 | 85 | 91-96 | 100 |
XXL | 100 | 38 | 90 | 96-101 | 105 |
Your cart is feeling a bit light. Explore our collection or check out some stylish picks below to fill it up!
$60.99 – $149.99 SAVE $359.00
ADD TO CART This product has multiple variants. The options may be chosen on the product page$119.99 Original price was: $119.99.$79.99Current price is: $79.99. SAVE $40.00
$149.99
ADD TO CART This product has multiple variants. The options may be chosen on the product pageNo products in the cart.
Uploaded Failed |